Game List Query
Query the list of active games authorized for the current Agent.
API Information
| Property | Value |
|---|---|
| Path | POST /papi/v1/game/list |
| Authentication | Agent Token (Bearer) |
| Content-Type | application/x-www-form-urlencoded |
Request Headers
| Header | Value | Required |
|---|---|---|
Authorization | Bearer {agent_token} | ✅ Yes |
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
provider | string | No | Game provider code (e.g., GSC, SA, WM) |
operator_code | string | No | Operator code (will be validated against Agent Code bound to Token) |
game_type | string | No | Game type (e.g., SLOT, LIVE, LOTTERY, POKER), equivalent to category |
category | string | No | Game category, takes priority over game_type |
currency | string | No | Settlement currency code, returns games supporting this currency (use all for no filter) |
page | int | No | Page number, default 1 |
pageSize | int | No | Page size, default 10, maximum 100 |
Request Example
bash
curl -X POST https://api.example.com/papi/v1/game/list \
-H "Authorization: Bearer {agent_token}" \
-d "provider=GSC&operator_code=OP001&game_type=SLOT&page=1&pageSize=20"Response Fields
Data Fields
| Field | Type | Description |
|---|---|---|
list | array | List of game objects |
total | int | Total count |
page | int | Current page |
pageSize | int | Page size |
list[Item] Fields
| Field | Type | Description |
|---|---|---|
id | string | Game GUID |
name | string | Game name |
code | string | Game code |
category_code | string | Game category code (corresponds to game_type in DB) |
Successful Response
json
{
"code": 0,
"data": {
"list": [
{
"id": "0ea6ad82fb0e4b898da5af7e274cb742",
"name": "Golden Wheel of Fish, Shrimp and Crab",
"code": "5031",
"category_code": "SLOT"
}
],
"total": 1,
"page": 1,
"pageSize": 20
},
"msg": "获取成功"
}Error Response
json
{
"code": 7,
"data": {},
"msg": "operator_code mismatch"
}