Appendix
Provider Identifiers
| Code | Full Name | Description |
|---|---|---|
| BG | Big Gaming | Live casino, lottery, electronic games |
| GSC | GSC Gaming | Aggregation platform with multiple sub-providers (slots, poker, etc.) |
| SA | SA Gaming | Live casino (baccarat, etc.) |
| WM | WM Casino | Live casino (baccarat, dragon tiger, roulette, sic bo, bull bull, etc.) |
Game Type Codes
| Code | Description |
|---|---|
LIVE | Live casino (baccarat, dragon tiger, roulette, etc.) |
SLOT | Slot machines / electronic games |
LOTTERY | Lottery |
POKER | Card games |
FISHING | Fishing games |
SPORTS | Sports betting |
Currency Codes
| Code | Description |
|---|---|
CNY | Chinese Yuan |
VND | Vietnamese Dong |
MYR | Malaysian Ringgit |
THB | Thai Baht |
USD | US Dollar |
IDR | Indonesian Rupiah |
PHP | Philippine Peso |
Platform Types
| Code | Description |
|---|---|
WEB | Desktop web |
H5 | Mobile web |
APP | Native app |
Wager Statuses
| Status | Description |
|---|---|
settled | Settled |
unsettled | Unsettled |
cancelled | Cancelled |
void | Void |
refunded | Refunded |